Can I sell food from home? Cottage food laws in all 50 states and DC
Every US state and DC allows some home-made food sales, but the rules differ a lot: sales caps, permits, online orders, shipping, and the exact sentence your label must carry. Pick your state for a plain-English summary with links to the official sources.
| State | Allowed | Sales cap | Permit | Online orders | Ship in-state | Checked |
|---|---|---|---|---|---|---|
| Alabama | yes | No cap | none | yes | yes | 2026-10-25 |
| Alaska | yes | No cap | none | yes | yes | 2026-10-24 |
| Arizona | yes | No cap | registration | yes | limited | 2026-10-24 |
| Arkansas | yes | No cap | none | yes | yes | 2026-10-24 |
| California | yes | $172,411 | registration | yes | yes | 2026-10-25 |
| Colorado changes 2027-01-01 | yes | $10,000 | none | yes | yes | 2026-10-25 |
| Connecticut | yes | $50,000 | license | yes | no | 2026-10-24 |
| Delaware | yes | No cap | registration | no | unverified | 2026-10-25 |
| District of Columbia | yes | No cap | registration | yes | unverified | 2026-10-24 |
| Florida | yes | $250,000 | none | yes | yes | 2026-10-24 |
| Georgia | yes | No cap | none | yes | unverified | 2026-10-25 |
| Hawaii | yes | No cap | none | yes | yes | 2026-10-24 |
| Idaho | yes | No cap | none | yes | yes | 2026-10-24 |
| Illinois | yes | No cap | registration | yes | yes | 2026-10-24 |
| Indiana | yes | See page | none | yes | yes | 2026-10-24 |
| Iowa | yes | See page | none | yes | yes | 2026-10-24 |
| Kansas | yes | No cap | none | yes | yes | 2026-10-25 |
| Kentucky | yes | $60,000 | registration | yes | unverified | 2026-10-24 |
| Louisiana | yes | $100,000 | none | yes | unverified | 2026-10-25 |
| Maine | yes | No cap | license | unverified | unverified | 2026-10-25 |
| Maryland | yes | $100,000 | none | yes | yes | 2026-10-24 |
| Massachusetts | yes | No cap | permit | limited | limited | 2026-10-25 |
| Michigan | yes | $50,000 | none | yes | yes | 2026-10-24 |
| Minnesota | yes | $78,000 | registration | yes | no | 2026-10-24 |
| Mississippi | yes | $35,000 | none | limited | no | 2026-10-24 |
| Missouri | limited | No cap | none | yes | yes | 2026-10-25 |
| Montana | yes | No cap | registration | limited | no | 2026-10-24 |
| Nebraska | yes | No cap | registration | yes | yes | 2026-10-25 |
| Nevada | yes | $100,000 | registration | no | no | 2026-10-24 |
| New Hampshire | yes | No cap | none | limited | limited | 2026-10-24 |
| New Jersey | yes | $50,000 | permit | yes | no | 2026-10-24 |
| New Mexico | yes | No cap | none | yes | yes | 2026-10-24 |
| New York | yes | No cap | registration | yes | unverified | 2026-10-25 |
| North Carolina | yes | No cap | registration | unverified | yes | 2026-10-25 |
| North Dakota | yes | No cap | none | unverified | unverified | 2026-10-24 |
| Ohio | yes | No cap | none | yes | yes | 2026-10-24 |
| Oklahoma changes 2026-11-01 | yes | $75,000 | none | yes | limited | 2026-10-24 |
| Oregon | yes | $52,700 | none | yes | yes | 2026-10-24 |
| Pennsylvania | yes | No cap | registration | yes | yes | 2026-10-25 |
| Rhode Island | limited | $50,000 | registration | yes | no | 2026-10-24 |
| South Carolina | yes | No cap | none | yes | yes | 2026-10-24 |
| South Dakota | yes | No cap | none | no | no | 2026-10-24 |
| Tennessee | yes | No cap | none | limited | limited | 2026-10-24 |
| Texas | yes | $150,000 | none | limited | no | 2026-10-25 |
| Utah | yes | No cap | registration | unverified | unverified | 2026-10-25 |
| Vermont | yes | $30,000 | registration | unverified | unverified | 2026-10-24 |
| Virginia | yes | No cap | none | yes | yes | 2026-10-24 |
| Washington | limited | $35,000 | permit | no | no | 2026-10-24 |
| West Virginia | yes | No cap | none | yes | yes | 2026-10-24 |
| Wisconsin | limited | See page | none | unverified | unverified | 2026-10-25 |
| Wyoming | yes | $250,000 | none | unverified | limited | 2026-10-24 |
Caps shown are the largest dollar cap on file; some states have tiers or exceptions. Open the state page for details.
Pricing, labels and the rules in one place. The Cottage Kitchen Toolkit costs your recipes and prices them for every channel. It prints ingredient and allergen labels, and fills in your state's home-kitchen statement or tells you none is needed (48 of 51 states today; for the rest it suggests wording that covers the law). It works offline, for a one-time price.
Get the toolkit Free cookie price checkResearched 2026-10-25 from state agriculture and health department pages, statutes, administrative codes and enacted bill text, using read-only web fetches. Secondary sources (Institute for Justice, Forrager, university extension, law centers) were used for leads and are marked as secondary. Confidence: high = key facts confirmed on an official page; medium = partly confirmed officially or secondary sources agree; low = a single secondary or outdated source. Fields that could not be confirmed say 'unverified'. Summaries are original wording, not statute text, except label statements marked exact. Not legal advice.